Promotions may not be valid in all local stores.
Brochure | Page | Products |
---|---|---|
01/01/2566 - 31/12/2567 |
||
4 | bread, tablet, flour tortillas | |
6 | grill, tabasco, steak, train | |
8 | non dairy creamer, Sol | |
15 | white rice | |
17 | palm oil | |
|
||
4 | avocado | |
5 | water chestnuts, baby food pouch, frozen fruit | |
6 | mixed vegetables | |
7 | asparagus, bok choy, green beans, spinach | |
8 | frozen vegetables, hash browns, tater tots | |
|
||
4 | XTRA | |
5 | lobster, Lay’s | |
6 | Coke | |
7 | Pringles | |
8 | prawns | |
|
||
3 | laminator, hanger, gel pen, Castle | |
6 | Prada | |
16 | laser | |
18 | glue stick | |
19 | sticky memos | |
28/02 - 31/12/2567 |
||
3 | fish fillets, salmon fillet | |
5 | trout |